|
|||||||||||||
| DATASHEET | cooler than smart! | ||||||||||||
| LFM1570XTV: SmartCooler© SmartSpeed© fan 70x70x25mm | |||||||||||||
| Picture similar to product: | Drawing similar to product: | Create PDF | |||||||||||
|
|
||||||||||||
| Description: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70x25mm SmartCooler© SmartSpeed© industrial high end fan made of PBT + 15-30% GF UL94V-0 with very low noise features, minimum vibration and minimum pulsing noise. Rotation from 2.200 up to 4.200 R.P.M.. Airflow from 32.0 - 59.0m³/h. Noise from 19-35dBA. | |||||||||||||
| Product Data: | |||||||||||||
| Size: | 70x70x25mm | Bearing: | 2 ball high tech nano bearing | ||||||||||
| Hole distance: | 61.5mm | Weight: | 63 gramm | ||||||||||
| Hole diameter: | 4.30mm | Frame: | 4-Hole Frame | ||||||||||
| Cable: | 200mm, UL 1007 AWG 26 | Connector: | 3-Pin connector 2.54mm | ||||||||||
| Optional features: | Speed signal | Thermistor length: | 17.0mm | ||||||||||
| SmartSpeed© Data: | (V)=4-Hole | ||||||||||||
| Temperature on TC: | 25°C | 30°C | 40°C | 50°C | 60°C | > | |||||||
| Rotation - R.P.M. +/- 10%: | 2.200 | 2.700 | 3.200 | 3.700 | 4.200 | ||||||||
| Air flow m3/h: | 32.00 | 38.00 | 45.00 | 52.00 | 59.00 | ||||||||
| Air flow cfm: | 18.82 | 22.35 | 26.47 | 30.58 | 34.70 | ||||||||
| Aqmm: | 1.750 | 2.950 | 4.150 | 5.200 | 6.250 | ||||||||
| Noise dbA: | 19.00 | 25.00 | 28.00 | 32.00 | 35.00 | ||||||||
| Electrical Data: | |||||||||||||
| Rated current Amp: | 0.090 | 0.100 | 0.120 | 0.240 | 0.300 | ||||||||
| Rated Power Watt: | 1.080 | 1.200 | 1.440 | 2.880 | 3.600 | ||||||||
| Starting Voltage: | 8 Volt | ||||||||||||
| Operation Voltage: | 12 Volt | ||||||||||||
| Physical boundaries: | |||||||||||||
| MTBF time about: | < 50°C = 300K/h, >= 50°C = 250K/h |
Drop test: | Withstands free body drop of 30cm on a 1m² wooden table with a thickness of 10mm | ||||||||||
| Max. env. °C: | 70°C | Vibration test: | 1.000 R.P.M. at 2mm amplitute for 30min. | ||||||||||
| Item: | Safety standards: | ||||||||||||
| produced after following standards: | CE, TüV, UL, UR | ||||||||||||
| Item: | Packing: | ||||||||||||
| Size retail box: | 170x120x25mm | ||||||||||||
| Shipping qty. each carton: | 100 pcs. | ||||||||||||
| Revision: | |||||||||||||
| Revision: 3.3 | Last change: 2008-09-01 | ||||||||||||
|
SmartCooler GmbH accept no liability for accuracy of the above given information.
Technical changes are subject to alteration. |
|||||||||||||
|
SmartCooler GmbH - Bernardstraße 5-7 - D-63179 Obertshausen, Germany - EUROPE - Fon +49/6104/600 47-0 - Fax +49/6104/600 47-99
Geschäftsführer - Reinhard Bormuth - Handelsregister Offenbach HRB 11467 – VAT-No.: DE114191179 Internet: http://www.smartcooler.de - E-Mail: support@smartcooler.de |
|||||||||||||
| Home | |||||||||||||