![]() |
|||||||||||||
DATASHEET | cooler than smart! | ||||||||||||
LFM1580: SmartCooler© industrial fan 80x80x25mm | |||||||||||||
Picture similar to product: | Drawing similar to product: | Create PDF | |||||||||||
![]() |
![]() |
||||||||||||
Description: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80x25mm SmartCooler© industrial high end fan made of PBT + 15-30% GF UL94V-0 with very low noise features, minimum vibration and minimum pulsing noise. Rotation from 1.200 up to 4.000 R.P.M.. Airflow from 30.0 - 92.0m³/h. Noise from 9-38dBA. | |||||||||||||
Product Data: | |||||||||||||
Size: | 80x80x25mm | Bearing: | 2 ball high tech nano bearing | ||||||||||
Hole distance: | 71.5mm | Weight: | 69 gramm | ||||||||||
Hole diameter: | 4.30mm | Frame: | 4- or 8-Hole Frame | ||||||||||
Cable: | 500mm, UL 1007 AWG 26 | Connector: | 3-Pin, 4-Pin connector 2.54mm | ||||||||||
Optional features: | Speed signal | Autorestart | PWM-Signal | ||||||||||
Function data: | (V)=4-Hole, (P=PWM) | ||||||||||||
Version: | L | E | M(V) | S(V) | H(P)(V) | U(P)(V) | X(P)(V) | ||||||
Rotation - R.P.M. +/- 10%: | 1.200 | 1.500 | 2.000 | 2.500 | 3.000 | 3.500 | 4.000 | ||||||
Air flow m3/h: | 30.00 | 37.00 | 49.00 | 59.00 | 70.00 | 82.00 | 92.00 | ||||||
Air flow cfm: | 17.64 | 21.76 | 28.82 | 34.70 | 41.17 | 48.23 | 54.11 | ||||||
Aqmm: | 0.640 | 0.906 | 1.585 | 2.650 | 3.625 | 4.982 | 6.340 | ||||||
Noise dbA: | 9.000 | 12.00 | 19.00 | 28.00 | 32.00 | 35.00 | 38.00 | ||||||
Product Data: | |||||||||||||
Rated current Amp: | 0.07A | 0.08A | 0.12A | 0.15A | 0.20A | 0.25A | 0.30A | ||||||
Rated Power: | 0.84W | 0.96W | 1.44W | 1.80W | 2.40W | 3.00W | 3.60W | ||||||
Starting Voltage: | 5.00V | 5.00V | 5.00V | 5.00V | 5.00V | 5.00V | 5.00V | ||||||
Operation Voltage: | 12.00V | 12.00V | 12.00V | 12.00V | 12.00V | 12.00V | 12.00V | ||||||
Physical boundaries: | |||||||||||||
MTBF time about: | <= H = 300K/h, > H = 250K/h | Drop test: | Withstands free body drop of 30cm on a 1m² wooden table with a thickness of 10mm | ||||||||||
Max. env. °C: | 70°C | Vibration test: | 1.000 R.P.M. at 2mm amplitute for 30min. | ||||||||||
Item: | Safety standards: | ||||||||||||
produced after following standards: | CE, TüV, UL, UR | ||||||||||||
Item: | Packing: | ||||||||||||
Size retail box: | 195x150x25mm | ||||||||||||
Shipping qty. each carton: | 100 pcs. | ||||||||||||
Revision: | |||||||||||||
Revision: 3.3 | Last change: 2008-09-01 | ||||||||||||
SmartCooler GmbH accept no liability for accuracy of the above given information.
Technical changes are subject to alteration. |
|||||||||||||
SmartCooler GmbH - Bernardstraße 5-7 - D-63179 Obertshausen, Germany - EUROPE - Fon +49/6104/600 47-0 - Fax +49/6104/600 47-99
Geschäftsführer - Reinhard Bormuth - Handelsregister Offenbach HRB 11467 – VAT-No.: DE114191179 Internet: http://www.smartcooler.de - E-Mail: support@smartcooler.de |
|||||||||||||
Home |