![]() |
|||||||||||||
DATASHEET | cooler than smart! | ||||||||||||
LFN1450: SmartCooler© industrial fan 50x50x20mm | |||||||||||||
Picture similar to product: | Drawing similar to product: | Create PDF | |||||||||||
![]() |
![]() |
||||||||||||
Description: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50x20mm SmartCooler© industrial high end fan made of PBT + 15-30% GF UL94V-0 with very low noise features, minimum vibration and minimum pulsing noise. Rotation from 2.500 up to 6.000 R.P.M.. Airflow from 12.0 - 32.0m³/h. Noise from 12-32dBA. | |||||||||||||
Product Data: | |||||||||||||
Size: | 50x50x20mm | Bearing: | 2 ball high tech nano bearing | ||||||||||
Hole distance: | 40.0mm | Weight: | 32 gramm | ||||||||||
Hole diameter: | 4.30mm | Frame: | 4-Hole Frame | ||||||||||
Cable: | 200mm, UL 1007 AWG 26 | Connector: | 3-Pin connector 2.54mm | ||||||||||
Optional features: | Speed signal | Autorestart | PWM-Signal | ||||||||||
Function data: | (V)=4-Hole, (P)=PWM | ||||||||||||
Version: | L(V) | E(V) | M(V) | S(V) | H(V) | U(V) | X(V) | ||||||
Rotation - R.P.M. +/- 10%: | 2.500 | 3.000 | 3.500 | 4.000 | 4.500 | 5.000 | 6.000 | ||||||
Air flow m3/h: | 12.00 | 15.00 | 19.00 | 22.00 | 25.00 | 26.50 | 32.00 | ||||||
Air flow cfm: | 7.058 | 8.823 | 11.17 | 12.94 | 14.70 | 15.58 | 18,82 | ||||||
Aqmm: | 0.992 | 1.592 | 2.195 | 2.797 | 3.400 | 3.960 | 6.368 | ||||||
Noise dbA: | 12.00 | 15.00 | 19.00 | 22.00 | 25.00 | 26.50 | 32.00 | ||||||
Electrical Data: | |||||||||||||
Rated current Amp: | 0.17A | 0.19A | 0.24A | 0.28A | 0.36A | 0.43A | 0.52A | ||||||
Rated Power: | 0.84W | 0.96W | 1.20W | 1.44W | 1.80W | 2.16W | 2.64W | ||||||
Starting Voltage: | 5.00V | 5.00V | 5.00V | 5.00V | 5.00V | 5.00V | 5.00V | ||||||
Operation Voltage: | 5.00V | 5.00V | 5.00V | 5.00V | 5.00V | 5.00V | 5.00V | ||||||
Physical boundaries: | |||||||||||||
MTBF time about: | <= H = 300K/h, > H = 250K/h | Drop test: | Withstands free body drop of 30cm on a 1m² wooden table with a thickness of 10mm | ||||||||||
Max. env. °C: | 70°C | Vibration test: | 1.000 R.P.M. at 2mm amplitute for 30min. | ||||||||||
Item: | Safety standards: | ||||||||||||
produced after following standards: | CE, TüV, UL, UR | ||||||||||||
Item: | Packing: | ||||||||||||
Size retail box: | 170x120x20mm | ||||||||||||
Shipping qty. each carton: | 100 pcs. | ||||||||||||
Revision: | |||||||||||||
Revision: 3.4 | Last change: 2012-04-12 | ||||||||||||
SmartCooler GmbH accept no liability for accuracy of the above given information.
Technical changes are subject to alteration. |
|||||||||||||
SmartCooler GmbH - Bernardstraße 5-7 - D-63179 Obertshausen, Germany - EUROPE - Fon +49/6104/600 47-0 - Fax +49/6104/600 47-99
Geschäftsführer - Reinhard Bormuth - Handelsregister Offenbach HRB 11467 – VAT-No.: DE114191179 Internet: http://www.smartcooler.de - E-Mail: support@smartcooler.de |
|||||||||||||
Home |