|
|||||||||||||
| DATASHEET | cooler than smart! | ||||||||||||
| LFS1130: SmartCooler© Apple Fan Kit | |||||||||||||
| Picture similar to product: | Drawing similar to product: | Create PDF | |||||||||||
|
|
|
|||||||||||
| Description: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SmartCooler© standard high end fan kit for Apple MacIntosh Computer. Made of PBT + 15-30% GF UL94V-0 with very low noise features, minimum vibration and minimum pulsing noise. Kit contents 3 standard speed fans and some add on parts. | |||||||||||||
| Product Data: | |||||||||||||
| Size: | 120x25mm, 60x25mm | Bearing: | Two ball high tech bearing | ||||||||||
| Hole distance: | 105.0mm, 50.0mm | Weight: | 165 gramm, 60 gramm | ||||||||||
| Hole diameter: | 4.30mm | Frame: | 4- or 8-Hole Frame | ||||||||||
| Cable: | 500mm, UL 1007 AWG 26 | Connector: | 3-Pin connector 2.54mm | ||||||||||
| Optional features: | Speed signal | Add on: | 3 to 2 Pin cable, screws, SmartVIB's © | ||||||||||
| Function data: | (V)=4-Hole, (P=PWM) | ||||||||||||
| Version: | L | E | M | S | |||||||||
| Size: | 120x25mm | 60x25mm | 120x25mm | 60x25mm | 120x25mm | 60x25mm | 120x25mm | 60x25mm | |||||
| Rotation - R.P.M. +/- 10%: | 1.500 | 2.700 | 2.500 | 3.300 | 2.500 | 4.000 | 3.000 | 4.000 | |||||
| Air flow m3/h: | 105.00 | 28.60 | 175.00 | 35.00 | 175.00 | 42.50 | 210.00 | 42.50 | |||||
| Air flow cfm: | 61.76 | 16.82 | 102.94 | 20.58 | 102.94 | 25.00 | 123.52 | 25.00 | |||||
| Aqmm: | 1.906 | 2.380 | 5.464 | 3.765 | 5.464 | 5.150 | 7.625 | 5.150 | |||||
| Noise dbA: | 25.00 | 19.00 | 38.00 | 22.00 | 38.00 | 25.00 | 45.00 | 25.00 | |||||
| Product Data: | |||||||||||||
| Rated current Amp: | 0.15A | 0.12A | 0.30A | 0.15A | 0.30A | 0.20A | 0.40A | 0.20A | |||||
| Rated Power: | 1.80W | 1.44W | 3.60W | 1.80W | 3.60W | 2.40W | 4.80W | 2.40W | |||||
| Starting Voltage: | 5.00V | 5.00V | 5.00V | 5.00V | 5.00V | 5.00V | 5.00V | 5.00V | |||||
| Operation Voltage: | 12.00V | 12.00V | 12.00V | 12.00V | 12.00V | 12.00V | 12.00V | 12.00V | |||||
| Physical boundaries: | |||||||||||||
| MTBF time about: | 100.000 hours | Drop test: | Withstands free body drop of 30cm on a 1m² wodden table with a thickness of 10mm | ||||||||||
| Max. env. °C: | 70°C | Vibration test: | 1.000 R.P.M. at 2mm amplitute for 30min. | ||||||||||
| Item: | Safety standards: | ||||||||||||
| produced after following standards: | CE, CSA, TüV, UL | ||||||||||||
| Item: | Packing: | ||||||||||||
| Size retail box: | 290x180x25mm | ||||||||||||
| Shipping qty. each carton: | 20 pcs. | ||||||||||||
| Revision: | |||||||||||||
| Revision: 3.3 | Last change: 2006-07-25 | ||||||||||||
|
SmartCooler GmbH accept no liability for accuracy of the above given information.
Technical changes are subject to alteration. |
|||||||||||||
|
SmartCooler GmbH - Bernardstraße 5-7 - D-63179 Obertshausen, Germany - EUROPE - Fon +49/6104/600 47-0 - Fax +49/6104/600 47-99
Geschäftsführer - Reinhard Bormuth - Handelsregister Offenbach HRB 11467 – VAT-No.: DE114191179 Internet: http://www.smartcooler.de - E-Mail: support@smartcooler.de |
|||||||||||||
| Home | |||||||||||||