|
|||||||||||||
| DATASHEET | cooler than smart! | ||||||||||||
| LFW1160: SmartCooler© industrial fan 60x60x10mm | |||||||||||||
| Picture similar to product: | Drawing similar to product: | Create PDF | |||||||||||
|
|
||||||||||||
| Description: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60x10mm SmartCooler© industrial high end fan made of PBT + 15-30% GF UL94V-0 with very low noise features, minimum vibration and minimum pulsing noise. Rotation from 2.500 up to 5.500 R.P.M.. Airflow from 19.8 - 43.6m³/h. Noise from 15-38dBA. | |||||||||||||
| Product Data: | |||||||||||||
| Size: | 60x60x10mm | Bearing: | 2 ball high tech nano bearing | ||||||||||
| Hole distance: | 50.0mm | Weight: | 27 gramm | ||||||||||
| Hole diameter: | 4.30mm | Frame: | 4-Hole Frame | ||||||||||
| Cable: | 300mm, UL 1007 AWG 26 | Connector: | 3-Pin connector 2.54mm | ||||||||||
| Optional features: | Speed signal | Autorestart | PWM-Signal | ||||||||||
| Function data: | (P)=PWM | ||||||||||||
| Version: | L | E | M | S | H | U | X | ||||||
| Rotation - R.P.M. +/- 10%: | 2.500 | 3.000 | 3.500 | 4.000 | 4.500 | 5.000 | 5.500 | ||||||
| Air flow m3/h: | 19.80 | 23.80 | 27.80 | 31.80 | 35.70 | 39.60 | 43.60 | ||||||
| Air flow cfm: | 11.64 | 14.00 | 16.35 | 18.70 | 21.00 | 23.29 | 25.64 | ||||||
| Aqmm: | 0.937 | 1.452 | 1.968 | 2.484 | 3.000 | 3.750 | 4.500 | ||||||
| Noise dbA: | 15.00 | 19.00 | 22.00 | 28.00 | 32.00 | 35.00 | 38.00 | ||||||
| Electrical Data: | |||||||||||||
| Rated current Amp: | 0.05A | 0.06A | 0.07A | 0.08A | 0.10A | 0.11A | 0.12A | ||||||
| Rated Power: | 1.20W | 1.44W | 1.68W | 1.92W | 2.40W | 2.64W | 2.88W | ||||||
| Starting Voltage: | 12.00V | 12.00V | 12.00V | 12.00V | 12.00V | 12.00V | 12.00V | ||||||
| Operation Voltage: | 24.00V | 24.00V | 24.00V | 24.00V | 24.00V | 24.00V | 24.00V | ||||||
| Physical boundaries: | |||||||||||||
| MTBF time about: | <= H = 300K/h, > H = 250K/h | Drop test: | Withstands free body drop of 30cm on a 1m² wooden table with a thickness of 10mm | ||||||||||
| Max. env. °C: | 70°C | Vibration test: | 1.000 R.P.M. at 2mm amplitute for 30min. | ||||||||||
| Item: | Safety standards: | ||||||||||||
| produced after following standards: | CE, TüV, UL, UR | ||||||||||||
| Item: | Packing: | ||||||||||||
| Size retail box: | 170x120x10mm | ||||||||||||
| Shipping qty. each carton: | 200 pcs. | ||||||||||||
| Revision: | |||||||||||||
| Revision: 3.3 | Last change: 2008-09-01 | ||||||||||||
|
SmartCooler GmbH accept no liability for accuracy of the above given information.
Technical changes are subject to alteration. |
|||||||||||||
|
SmartCooler GmbH - Bernardstraße 5-7 - D-63179 Obertshausen, Germany - EUROPE - Fon +49/6104/600 47-0 - Fax +49/6104/600 47-99
Geschäftsführer - Reinhard Bormuth - Handelsregister Offenbach HRB 11467 – VAT-No.: DE114191179 Internet: http://www.smartcooler.de - E-Mail: support@smartcooler.de |
|||||||||||||
| Home | |||||||||||||