|
|||||||||||||
| DATASHEET | cooler than smart! | ||||||||||||
| LFW1170: SmartCooler© industrial fan 70x70x10mm | |||||||||||||
| Picture similar to product: | Drawing similar to product: | Create PDF | |||||||||||
|
|
||||||||||||
| Description: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70x10mm SmartCooler© industrial high end fan made of PBT + 15-30% GF UL94V-0 with very low noise features, minimum vibration and minimum pulsing noise. Rotation from 2.500 up to 4.500 R.P.M.. Airflow from 27.0 - 48.0m³/h. Noise from 19-32dBA. | |||||||||||||
| Product Data: | |||||||||||||
| Size: | 70x70x10mm | Bearing: | 2 ball high tech nano bearing | ||||||||||
| Hole distance: | 61.5mm | Weight: | 31 gramm | ||||||||||
| Hole diameter: | 4.30mm | Frame: | 4-Hole Frame | ||||||||||
| Cable: | 300mm, UL 1007 AWG 26 | Connector: | 3-Pin connector 2.54mm | ||||||||||
| Optional features: | Speed signal | Autorestart | |||||||||||
| Function data: | (P)=PWM | ||||||||||||
| Version: | Not Available | E | M | S | H | U | Not Available | ||||||
| Rotation - R.P.M. +/- 10%: | 2.500 | 3.000 | 3.500 | 4.000 | 4.500 | ||||||||
| Air flow m3/h: | 27.00 | 32.00 | 40.00 | 42.00 | 48.00 | ||||||||
| Air flow cfm: | 15.88 | 18.82 | 23.52 | 24.70 | 28.23 | ||||||||
| Aqmm: | 1.250 | 1.915 | 2.580 | 3.165 | 3.750 | ||||||||
| Noise dbA: | 19.00 | 22.00 | 25.00 | 28.00 | 32.00 | ||||||||
| Electrical Data: | |||||||||||||
| Rated current Amp: | 0.05A | 0.09A | 0.12A | 0.13A | 0.15A | ||||||||
| Rated Power: | 1.20W | 2.16W | 2.88W | 3.12W | 3.60W | ||||||||
| Starting Voltage: | 12.00V | 12.00V | 12.00V | 12.00V | 12.00V | ||||||||
| Operation Voltage: | 24.00V | 24.00V | 24.00V | 24.00V | 24.00V | ||||||||
| Physical boundaries: | |||||||||||||
| MTBF time about: | <= H = 300K/h, > H = 250K/h | Drop test: | Withstands free body drop of 30cm on a 1m² wooden table with a thickness of 10mm | ||||||||||
| Max. env. °C: | 70°C | Vibration test: | 1.000 R.P.M. at 2mm amplitute for 30min. | ||||||||||
| Item: | Safety standards: | ||||||||||||
| produced after following standards: | CE, TüV, UL, UR | ||||||||||||
| Item: | Packing: | ||||||||||||
| Size retail box: | 170x120x10mm | ||||||||||||
| Shipping qty. each carton: | 100 pcs. | ||||||||||||
| Revision: | |||||||||||||
| Revision: 3.3 | Last change: 2008-09-01 | ||||||||||||
|
SmartCooler GmbH accept no liability for accuracy of the above given information.
Technical changes are subject to alteration. |
|||||||||||||
|
SmartCooler GmbH - Bernardstraße 5-7 - D-63179 Obertshausen, Germany - EUROPE - Fon +49/6104/600 47-0 - Fax +49/6104/600 47-99
Geschäftsführer - Reinhard Bormuth - Handelsregister Offenbach HRB 11467 – VAT-No.: DE114191179 Internet: http://www.smartcooler.de - E-Mail: support@smartcooler.de |
|||||||||||||
| Home | |||||||||||||