|
|||||||||||||
| DATASHEET | cooler than smart! | ||||||||||||
| LFW1350: SmartCooler© industrial fan 50x50x15mm | |||||||||||||
| Picture similar to product: | Drawing similar to product: | Create PDF | |||||||||||
|
|
||||||||||||
| Description: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50x15mm SmartCooler© industrial high end fan made of PBT + 15-30% GF UL94V-0 with very low noise features, minimum vibration and minimum pulsing noise. Rotation from 3.000 up to 6.000 R.P.M.. Airflow from 15.7 - 32.0m³/h. Noise from 15-35dBA. | |||||||||||||
| Product Data: | |||||||||||||
| Size: | 50x50x15mm | Bearing: | 2 ball high tech nano bearing | ||||||||||
| Hole distance: | 40.0mm | Weight: | 27 gramm | ||||||||||
| Hole diameter: | 4.30mm | Frame: | 4-Hole Frame | ||||||||||
| Cable: | 200mm, UL 1007 AWG 26 | Connector: | 3-Pin connector 2.54mm | ||||||||||
| Optional features: | Speed signal | Autorestart | PWM-Signal | ||||||||||
| Function data: | (P)=PWM | ||||||||||||
| Version: | L | E | M | S | H | U | X | ||||||
| Rotation - R.P.M. +/- 10%: | 3.000 | 3.500 | 4.000 | 4.500 | 5.000 | 6.000 | 7.000 | ||||||
| Air flow m3/h: | 15.70 | 18.40 | 21.00 | 23.50 | 26.20 | 32.00 | 37.50 | ||||||
| Air flow cfm: | 9.235 | 10.82 | 12.35 | 13.82 | 15.41 | 18.82 | 22.06 | ||||||
| Aqmm: | 1.275 | 1.750 | 2.225 | 2.937 | 3.650 | 5.100 | 7.000 | ||||||
| Noise dbA: | 15.00 | 19.00 | 22.00 | 25.00 | 28.00 | 35.00 | 38.00 | ||||||
| Electrical Data: | |||||||||||||
| Rated current Amp: | 0.03A | 0.04A | 0.05A | 0.07A | 0.09A | 0.15A | 0.18A | ||||||
| Rated Power: | 0.72W | 0.96W | 1.20W | 1.68W | 2.16W | 3.60W | 4.32W | ||||||
| Starting Voltage: | 12.00V | 12.00V | 12.00V | 12.00V | 12.00V | 12.00V | 12.00V | ||||||
| Operation Voltage: | 24V | 24V | 24V | 24V | 24V | 24V | 24V | ||||||
| Physical boundaries: | |||||||||||||
| MTBF time about: | <= H = 300K/h, > H = 250K/h | Drop test: | Withstands free body drop of 30cm on a 1m² wooden table with a thickness of 10mm | ||||||||||
| Max. env. °C: | 70°C | Vibration test: | 1.000 R.P.M. at 2mm amplitute for 30min. | ||||||||||
| Item: | Safety standards: | ||||||||||||
| produced after following standards: | CE, TüV, UL, UR | ||||||||||||
| Item: | Packing: | ||||||||||||
| Size retail box: | 170x120x15mm | ||||||||||||
| Shipping qty. each carton: | 200 pcs. | ||||||||||||
| Revision: | |||||||||||||
| Revision: 3.4 | Last change: 2012-02-27 | ||||||||||||
|
SmartCooler GmbH accept no liability for accuracy of the above given information.
Technical changes are subject to alteration. |
|||||||||||||
|
SmartCooler GmbH - Bernardstraße 5-7 - D-63179 Obertshausen, Germany - EUROPE - Fon +49/6104/600 47-0 - Fax +49/6104/600 47-99
Geschäftsführer - Reinhard Bormuth - Handelsregister Offenbach HRB 11467 – VAT-No.: DE114191179 Internet: http://www.smartcooler.de - E-Mail: support@smartcooler.de |
|||||||||||||
| Home | |||||||||||||